乳腺癌蛋白质组学与单细胞组学数据资源汇总
一、蛋白质组学(Proteomics)
1. 肿瘤组织蛋白质组学
| 序号 | 数据 / 文献 | 类型 | 研究对象 | 说明 |
|---|---|---|---|---|
| 1 | CBCGA 本中心数据 | 蛋白质组 | 乳腺癌组织 | 内部数据资源 |
| 2 | Breast cancer quantitative proteome and proteogenomic landscape | 蛋白质组 + 蛋白基因组 | 乳腺癌多亚型 | 不同分子亚型的系统性蛋白质组学分析 |
| 3 | Proteogenomic Landscape of Breast Cancer Tumorigenesis and Targeted Therapy(Cell) | 蛋白基因组 | 乳腺癌 | 肿瘤发生与靶向治疗相关蛋白图谱 |
2. 血浆蛋白质组学
| 序号 | 数据 / 文献 | 类型 | 研究对象 | 说明 |
|---|---|---|---|---|
| 1 | Proteomic, single-cell and bulk transcriptomic analysis of plasma and tumor tissues unveil core proteins in response to anti-PD-L1 immunotherapy in TNBC | 血浆蛋白质组 + 单细胞 + bulk RNA-seq | TNBC | 抗 PD-L1 免疫治疗队列,解析治疗响应蛋白标志物 |
二、单细胞组学(Single-cell Omics)
1. TNBC 免疫治疗 / 化疗队列
| GEO编号 | 数据类型 | 样本来源 | 疾病类型 | 说明 |
|---|---|---|---|---|
| GSE169246 | scRNA-seq + scATAC-seq | 外周血、淋巴结、转移灶(肝脏、胸壁) | TNBC | 免疫治疗 / 化疗,多部位系统解析 |
| GSE266919 | scRNA-seq | 原发肿瘤 | TNBC | 免疫治疗 / 化疗临床样本 |
| GSE266919 | scRNA-seq | 动物模型 | TNBC | 小鼠模型,治疗响应机制研究 |
2. 泛乳腺癌单细胞图谱
| 数据 / 文献 | 样本量 | 数据类型 | 研究范围 | 说明 |
|---|---|---|---|---|
| Highly resolved integrated single-cell atlas of human breast cancers | >100例 | scRNA-seq | 泛乳腺癌 | 目前最大规模单细胞图谱 |
| Primary Breast Tumor Atlas | 119例 | scRNA-seq | 乳腺癌 | 部分含免疫治疗疗效信息 |
| GSE300475 | - | scRNA-seq | 乳腺癌 | 免疫治疗单细胞图谱 |
| A single-cell map of intratumoral changes during anti-PD1 treatment(Nature Medicine) | - | scRNA-seq | 乳腺癌 | Biokey 队列,抗 PD-1 治疗动态变化 |
3. 肿瘤–淋巴结配对单细胞 / 空间组学
| GEO编号 | 数据类型 | 样本来源 | 研究重点 | 说明 |
|---|---|---|---|---|
| GSE167036 | scRNA-seq | 肿瘤 + 配对淋巴结 | 免疫微环境 | 肿瘤–淋巴结免疫联动 |
| GSE190811 | 空间转录组 | 肿瘤 + 配对淋巴结 | 空间结构 | 免疫细胞空间组织解析 |